IRS Tax Relief Representation
Nearly every case of past-due taxes qualifies for some type of relief
With more than 100 years of combined IRS experience, Tax Help Associates will provide you with immediate relief from any current collection action and then negotiate with the IRS a long term agreement that solves your State or Federal tax problems and saves you time and money. If you are currently experiencing any of the following taxation problems, call Tax Help today at 1-800-889-7774
- Wage Levy
- Tax Lien
- Inability to pay taxes
- Unfiled tax returns
- Payroll taxes owed
- Spouse in trouble
- Bank account levy
- Audit Notice
- Assets Seized
Offer In Compromise
Through the Offer Program, the taxpayer gets back into compliance with all tax laws and proves to the IRS, or State Authorities, that they could not pay the debt within the collection period. The compromise amount then offered must be greater than what the agency would get if they applied the collection options available to your particular case.
In general, the offer amount is usually the sum of two items: One, what the IRS would get if they liquidated all your assets; and two, the present dollar value of what the collection division would have gotten if they applied their allowable expenses to your budget and agreed to a 60 month payment plan. There are also rules regarding the application of this monthly amount for the length of your statute plus 5 years!
The amount is simply what the IRS would've received anyway in time. You give it to them in a lump sum (or possibly within 24 months) and they will walk away from the liabilities.
Call us today and we'll review your case particulars with you to determine if you qualify.
The following are actual examples of how Tax Help Associates resolved their client's cases through the IRS Offer in Compromise Program:
| TAX HELP CLIENT | DEBT | PAID | SAVINGS |
| Carpenter | $1,150,000 | $70,000 | $1,080,000 |
| Electrician | $1,000,000 | $12,000 | $988,000 |
| House Wife | $1,000,000 | $67,434 | $932,566 |
| Welding Inspector | $948,419 | $24,408 | $924,011 |
| Insurance Salesman | $563,000 | $77,700 | $485,300 |
| Insurance Salesman | $563,000 | $77,700 | $485,300 |
| Foreman - Construction | $375,000 | $4,000 | $371,000 |
| Retired | $361,721 | $44,000 | $317,721 |
| Roofer | $362,000 | $49,200 | $312,800 |
| Bookkeeper | $310,484 | $3,000 | $307,484 |
| Retired Absentee owner of Restaurant | $300,500 | $10,000 | $290,500 |
| Doctor | $365,000 | $84,200 | $280,800 |
| Sole Proprietor Construction Business | $296,000 | $28,000 | $268,000 |
| Material Handler Laborer / Consultant | $250,000 | $8,400 | $241,600 |
| Janitorial Services | $215,646 | $25,000 | $190,646 |
| Iron Worker / Waitress | $167,000 | $5,600 | $160,500 |
| Adminstrator of Social Services Agency | $170,000 | $15,000 | $155,000 |
| Private Duty Nurse | $150,000 | $3,000 | $147,000 |
| Salesman for Title Insurance Company | $135,000 | $5,155 | $129,845 |
| Insurance Agent | $200,000 | $75,000 | $125,000 |
| Landscaper / Hairdresser | $120,000 | $3,000 | $117,000 |
| Commission Sales | $315,000 | $208,000 | $107,000 |
| Doctor | $120,000 | $13,500 | $106,500 |
| Attorney | $185,000 | $85,000 | $100,000 |
| Bar Owner | $99,607 | $2,100 | $97,507 |
| Sole Proprietor - Systems Consultant | $100,000 | $5,000 | $95,000 |
| Sales Representative | $195,000 | $104,000 | $91,000 |
| Sole Proprietor Millwork Installer | $110,000 | $20,000 | $90,000 |
| Chiropractor | $100,000 | $11,000 | $89,000 |
| Truck Driver | $94,383 | $8,100 | $86,283 |
| Salesman | $96,445 | $11,088 | $85,357 |
| Taxi Driver | $86,733 | $1,656 | $85,077 |
| Corporate Officers | $167,086 | $85,000 | $82,086 |
| Painter | $83,000 | $3,000 | $80,000 |
| Sole Proprietor / General Contractor | $115,000 | $36,500 | $78,500 |
| Bookkeeper | $86,000 | $12,300 | $73,700 |
| Bookkeeper | $86,000 | $12,300 | $73,700 |
| Corporate Officer | $103,639 | $52,420 | $71,947 |
| Salesman for Metal Recycling | $70,000 | $4,000 | $66,000 |
| Horse Trainer | $75,000 | $10,000 | $65,000 |
| Self Employer Baker | $65,000 | $7,000 | $58,000 |
| Ordained Minister | $75,000 | $19,700 | $55,300 |
| Network Engineer | $76,000 | $22,000 | $54,000 |
| Education Advisor | $56,000 | $2,535 | $53,465 |
| Attorney | $55,000 | $5,000 | $50,000 |
| Sole Proprietor - Cable Installer | $50,000 | $3,000 | $47,000 |
| Adminstrative Law Judge | $57,000 | $10,000 | $47,000 |
| Sole Proprietor - Package Delivery | $49,000 | $2,500 | $46,500 |
| Attorney | $115,000 | $70,000 | $45,000 |
| Sales | $70,000 | $27,000 | $43,000 |
| Administrator | $48,388 | $5,400 | $42,988 |
| Insurance Agent | $50,000 | $7,450 | $42,550 |
| Sole Proprietor Sales - Greeting Card Distributor | $41,000 | $5,000 | $36,000 |
| Insurance Agent | $43,000 | $9,000 | $34,000 |
| Teacher | $34,414 | $500 | $33,914 |
| Retired | $35,000 | $2,000 | $33,000 |
| Owner of Lawn Maintenance Corp. | $57,000 | $25,000 | $32,000 |
| Nurse | $35,500 | $3,700 | $31,800 |
| Sole Proprietor - Taper Finisher and Teachers Aide | $35,000 | $4,800 | $30,200 |
| Data Processor | $30,000 | $1,500 | $28,233 |
| Nurse | $30,000 | $3,000 | $27,000 |
| Track Worker / Car Driver | $30,000 | $3,000 | $27,000 |
| Pizzeria Owner | $30,000 | $4,000 | $26,000 |
| Real Estate Agent | $26,000 | $2,000 | $24,000 |
| Self Emplyed Moving and Carting Business | $29,000 | $5,000 | $24,000 |
| Sole Proprietor Arborist / Nurse | $30,300 | $7,300 | $23,000 |
| Street Vendor | $24,000 | $1,000 | $23,000 |
| Painter | $35,000 | $13,300 | $21,700 |
| Auto Broker | $30,000 | $9,050 | $20,950 |
| Drywall Installer | $22,500 | $2,500 | $20,000 |
| Jeweler | $27,000 | $7,000 | $20,000 |
| Factory Worker | $25,000 | $5,600 | $19,400 |
| Sales | $23,113 | $5,000 | $18,113 |
| Mailhandler - US Post Office | $19,500 | $1,835 | $17,665 |
| Painter | $18,000 | $2,000 | $16,000 |
| Mental Health Associate | $21,247 | $7,225 | $14,022 |
| Self Employed Painter | $20,000 | $6,500 | $13,500 |
| Factory Worker | $15,000 | $5,000 | $10,000 |
| Student | $9,000 | $500 | $8,500 |

